Pre-entry blade
Time:2018-05-24 17:26:05Browse:0
· Used for fresh green concrete
Item Number |
Diameter | Segment Height (mm) | Segment Width (mm) | Arbor(mm) |
PEA150 |
6"/150mm |
10 | 2.4 |
Triangle |
PEA165 | 6.5"/165mm | 10 | 2.4 | Triangle |
PEA200 | 8"/200mm | 10 | 2.4 | Triangle |
PEA250 | 10"/250mm | 10 | 2.4 | Triangle |
PEA300 | 12"/300mm | 10 | 2.4 | Triangle |
PEA343 | 13.5"/343mm | 10 | 2.4 | Triangle |
PEA350 | 14"/350mm | 10 | 2.4 | Triangle |
Previous: Laser welded blade