Follow us

PRODUCT CATEGORY

CONTACT US

Shijiazhuang Kitsibo Tools Co.,Ltd 
Add:South Industrial Zone, Shijiazhuang,Hebei,China
Web:www.kitsibo.com
Tel:+86-311-85450755
Email: kitsibo@kitsibo.com

Wet Core Bits

HOME ->> PRODUCTS ->> Diamond Core Bit ->> Wet Core Bits ->> Detail

Wet Core Bits

Time:2018-05-24 15:35:05Browse:20

Wet Core Bits
·Used for medium to hard reinforced concrete.
·Professional and  high performance tools, easy to start a hole with a handheld core drill.


Item Number Diameter (mm) Segment Size
(LxWxH mm)
Connector Valid Lenth(mm)
CBW25
25 18X3.5X10 1 1/4" -7 250-450

CBW27

27 18X3.5X10 1 1/4" -7 250-450
CBW32 32 18X3.5X10 1 1/4" -7 250-450
CBW38 38 18X3.5X10 1 1/4" -7 250-450
CBW44 44 24X3.5X10 1 1/4" -7 250-450
CBW52
52 24X3.5X10 1 1/4" -7 250-450
CBW56
56 24X3.5X10 1 1/4" -7 250-450
CBW63 63 24X3.5X10 1 1/4" -7 250-450
CBW66 66 24X3.5X10 1 1/4" -7 250-450
CBW73 73 24X3.5X10 1 1/4" -7 250-450
CBW76 76 24X3.5X10 1 1/4" -7 250-450
CBW83 83 24X3.5X10 1 1/4" -7 250-450
CBW89 89 24X3.5X10 1 1/4" -7 250-450
CBW96 96 24X4.0X10 1 1/4" -7 250-450
CBW102 102 24X4.0X10 1 1/4" -7 250-450
CBW108 108 24X4.0X10 1 1/4" -7 250-450
CBW112 112 24X4.0X10 1 1/4" -7 250-450
CBW116 116 24X4.0X10 1 1/4" -7 250-450
CBW127 127 24X4.0X10 1 1/4" -7 250-450
CBW132 132 24X4.0X10 1 1/4" -7 250-450
CBW142
142 24X4.0X10 1 1/4" -7 250-450
CBW152 152 24X4.0X10 1 1/4" -7 250-450
CBW162 162 24X4.0X10 1 1/4" -7 250-450
CBW172 172 24X4.5X10 1 1/4" -7 250-450
CBW182
182 24X4.5X10 1 1/4" -7 250-450
CBW200 200 24X4.5X10 1 1/4" -7 250-450
CBW250
250 24X4.5X10 1 1/4" -7 250-450
CBW300 300 24X4.5X10 1 1/4" -7 250-450

Previous: Wet Core Bits

 Next: Wet Core Bits